This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
Violent Femmes | Blister In The Sun | |
Guerilla Toss | Color Picture | |
Tacocat | Dana Katherine Scully | |
Damien Jurado | Prisms | |
The Besnard Lakes | Golden Lion | |
Emmy The Great | Less Than Three | |
La Sera | Nineties | |
Thao & The Get Down Stay Down | Millionaire | |
Ra Ra Riot | Everytime I'm Ready To Hug | |
Mirror Travel | Aasim | |
Eric Bachmann | Modern Drugs | |
Explosions In The Sky | Tangle Formations | |
Le Matos | Highway 64 | |
TEEN | Free Time | |
News & Community Calendar | ||
The Dirty Nil | No Weaknesses | |
Wintersleep | Freak Out | |
Fullee Love | Surfboard Cali | |
Junior Boys | No One's Business | |
Kaskade | C-3PO's Plight | |
Kooley High | Middle East Coastin | |
Nap Eyes | Don't Be Right | |
Bob Mould | Hold On | |
Moka Only | Emcee Mode | |
Cauldron | Santa Mira | |
Voivod | Silver Machine | |
Anderson Paak | Come Down | |
Striker | Phoenix Lights | |
Essaie Pas | Demain Est Une Autre Nuit | |
Black Mountain | Florian Saucer Attack | |
3 Inches ofBlood | Call of the Hammer (live @ CJLO) |
indicates CanCon!