This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
J Mascis | Every Morning | |
Sean Rowe | Desiree | |
Talk Spot: Makin Babies in the Afternoon | ||
Kurvi Tasch | My Gain | |
The New Pornographers | Brill Bruisers | |
Allah-Las | Artifact | |
Shabazz Palaces | Forerunner Foray | |
In-Flight Safety | Blue Flares | |
Talk Spot: John Millane is a nice man | ||
Avi Buffalo | Oxygen Tank | |
Clipping | Taking Off | |
Small Teeth | Old Hag | |
Common | No Fear | |
Talk Spot: P.O.D. (Paul Omar Denis) | ||
News & Community Calendar | ||
Wish | Slacker | |
Bear In Heaven | You Don't Need The World | |
FKA Twigs | Two Weeks | |
Talk Spot: Shut Up and Listen! | ||
Tops | Way To Be Loved | |
Talk Spot: Paul Intros Kestrels | ||
Kestrels | The Double | |
Talk Spot: Prepare for Metal | ||
Crimson Shadows | Maidens Call | |
Lydia Ainsworth | Candle | |
In the Name of Havoc | You Shindig Shin Don't | |
Talk Spot: Circle Pit terms w/ Paul and Omar | ||
Jai Nitai Lotus | The Barrel | |
Moka Only | For Me | |
Ty Segall | The Crawler | |
Death From Above 1979 | The Physical World |
indicates CanCon!