This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts & Crafts Opening | ||
Jack White | High Ball Stepper | |
Conor Oberst | Lonely At The Top | |
Lykke Li | Gunshot | |
Hundred Waters | Cavity | |
Bry Webb | Fletcher | |
Talk Spot: Rundown 30 to 25 | ||
The Afghan Whigs | Matamoros | |
Bob Mould | I Don't Know You Anymore | |
La Sera | Control | |
Popstrangers | Tonight | |
Blacklist Royals | Missing Something | |
Talk Spot: Rundown 24 to 20 | ||
Sage Francis | Pressure Cooker | |
Pink Mountaintops | Sixteen | |
Fucked Up | Paper the House | |
News & Community Calendar | ||
Chad VanGaalen | Evil | |
Parquet Courts | Bodies Made Of | |
Ought | The Weather Song | |
The Fresh & Onlys | Hummingbird | |
Talk Spot: Rundown 20 to 11 | ||
The Orwells | Dirty Sheets | |
Ben Frost | Secant | |
Hey Sugar | The Smell of Burning Wood | |
Anti-Mortem | Truck Stop Special | |
Talk Spot: Rundown 10 to 6 | ||
Woods | Leaves Like Glass | |
Hashed Out | Your Holiness | |
Talk Spot: Number 3 | ||
Brave Radar | Too Long Weekend | |
Talk Spot: Number 2 | ||
MUTANK | MUTANK | |
Talk Spot: Number 1 | ||
Jef Barbara | Soft to the Touch |
indicates CanCon!